http://www.eurofound.europa.eu/areas/qualityoflife/eurlife/index.php?template=3&radioindic=175&idDomain=2
Countries | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Countries |
---|---|---|---|---|---|---|---|---|
AT | 38.4 | 38.3 | 37.9 | 37.9 | 39.9 | 39.3 | 39.2 | AT |
BE | 37.1 | 37.5 | 37.5 | 37.4 | 36.9 | 37 | BE | |
DK | 36.1 | 36.2 | 35.8 | 35.9 | 35.6 | 35.6 | 35.3 | DK |
FI | 38.5 | 38.4 | 38.2 | 38 | 37.9 | 37.7 | FI | |
FR | 37.2 | 36.8 | 36.3 | 37.9 | 37.9 | 38 | 38.1 | FR |
DE | 37.1 | 36.7 | 36.5 | 35.9 | 36 | 35.7 | DE | |
EL | 43.2 | 43.3 | 43.2 | 43.4 | 43 | 43.1 | 42.7 | EL |
IE | 38 | 37.7 | 37.5 | 37 | 36.9 | 36.8 | IE | |
IT | 39.1 | 39.1 | 39.1 | 39 | 38.8 | 38.6 | 38.6 | IT |
LU | 38.4 | 38.2 | 38 | 38.1 | 37.7 | 37.5 | LU | |
NL | 31.8 | 31.6 | 31.1 | 30.9 | 30.8 | 30.7 | 30.9 | NL |
PT | 39.7 | 39.5 | 39.5 | 39.1 | 39.3 | 39.2 | 39.1 | PT |
ES | 40.2 | 40.1 | 39.9 | 39.7 | 39.6 | 39.4 | 39.4 | ES |
SE | 36.6 | 36.7 | 36.7 | 36.5 | 36.4 | 36.5 | 36.4 | SE |
UK | 37.6 | 37.7 | 37.4 | 37.2 | 37 | 37 | 36.9 | UK |
EU-15 | 37.8 | 37.6 | 37.4 | 37.4 | 37.4 | 37.3 | EU-15 |
[Source of this data: Eurostat ]
Abbreviations
- Countries
AT : Austria
BE : Belgium
DK : Denmark
FI : Finland
FR : France
DE : Germany
EL : Greece
IE : Ireland
IT : Italy
LU : LuxembourgNL : Netherlands
PT : Portugal
ES : Spain
SE : Sweden
UK : United Kingdom
EU-15 : 15 EU Member States (before May 2004)
0 σχόλια:
Post a Comment